| Match | Time | Player A | vs | Player B | Winner |
|---|---|---|---|---|---|
| Venue: Prestwich GC – Wednesday 2nd February | |||||
| 1 | 7:30pm | C HARDING (Pr) | vs | G RYAN (PF) | G RYAN |
| 2 | 7:45pm | C CHRIMES (Rd) | vs | K SAVERY (St) | K SAVERY |
| 3 | 8:00pm | G DALEY (St) | vs | S LORD (Wh) | S LORD |
| 4 | 8:15pm | B LORENZINI (Pr) | vs | M BARNES (PF) | B LORENZINI |
| Venue: Pike Fold GC – Wednesday 2nd February | |||||
| 5 | 8:15pm | J McGARVEY (Wh) | vs | D HARTLEY (Rd) | D HARTLEY |
| 6 | 8:00pm | A HUGHES (Pr) | vs | D ARMOUR (St) | D ARMOUR |
| 7 | 7:45pm | D CLANCY (Pr) | vs | F FITZGERALD (PF) | F FITZGERALD |
| 8 | 7.15pm | A BATTON (Wh) | vs | R CLEGG (Rd) | A BATTON |
Round 2 (One Frame)
| Match | Time | Player A | vs | Player B | Winner |
|---|---|---|---|---|---|
| Venue: Prestwich GC – Wednesday 2nd February | |||||
| QF 1 | 8:30pm | G RYAN | vs | K SAVERY | K SAVERY |
| QF 2 | 8:45pm | S LORD | vs | B LORENZINI | S LORD |
| Venue: Pike Fold GC – Wednesday 2nd February | |||||
| QF 3 | 8:45pm | D HARTLEY | vs | D ARMOUR | D ARMOUR |
| QF 4 | 8:30pm | F FITZGERALD | vs | A BATTON | F FITZGERALD |
Semi-Finals (Best of 3 frames)
| Match | Time | Player A | vs | Player B | Winner |
|---|---|---|---|---|---|
| Venue: Rochdale GC – Wednesday 9th February | |||||
| SF 1 | 7:15pm | K SAVERY | vs | S LORD | S LORD |
| SF 2 | 8:15pm | D ARMOUR | vs | F FITZGERALD | D ARMOUR |
FINAL (Best of 5 frames)
| Match | Time | Player A | vs | Player B | Champion |
|---|---|---|---|---|---|
| Venue: Rochdale GC – Wednesday 16th February | |||||
| F | 7:15pm | Scott LORD | vs | Darren ARMOUR | SCOTT LORD |