| Match | Time | Player A | vs | Player B | Winner |
|---|---|---|---|---|---|
| Venue: Prestwich GC – Wednesday 3rd March | |||||
| 1 | 7:30pm | B BANNER (Pr) | vs | A HUGHES (Pr) | A HUGHES |
| 2 | 7:45pm | B LORENZINI (Pr) | vs | R CLEGG (Rd) | B LORENZINI |
| 3 | 8:00pm | W SUDBURY (St) | vs | D ECKERSLEY (St) | D ECKERSLEY |
| 4 | 8:15pm | G SHEPHERD (Rd) | vs | J HARDMAN (St) | J HARDMAN |
| Venue: Stand GC – Wednesday 3rd March | |||||
| 5 | 7:30pm | S BOWKETT (St) | vs | D CLANCY (Pr) | D CLANCY |
| 6 | 7:45pm | M GARROD (Pr) | vs | D ARMOUR (St) | D ARMOUR |
| 7 | 8:00pm | S GREENWOOD (Pr) | vs | BYE | S GREENWOOD |
| 8 | 8.15pm | S FLETT (Rd) | vs | D HARTLEY (Rd) | D HARTLEY |
Round 2 (One Frame)
| Match | Time | Player A | vs | Player B | Winner |
|---|---|---|---|---|---|
| Venue: Prestwich GC – Wednesday 3rd March | |||||
| A | 8:30pm | A HUGHES | vs | B LORENZINI | B LORENZINI |
| B | 8:45pm | D ECKERSLEY | vs | J HARDMAN | J HARDMAN |
| Venue: Stand GC – Wednesday 3rd March | |||||
| C | 8:30pm | D CLANCY | vs | D ARMOUR | D ARMOUR |
| D | 8:45pm | S GREENWOOD | vs | D HARTLEY | S GREENWOOD |
Semi-Finals (Best of 3 frames)
| Match | Time | Player A | vs | Player B | Winner |
|---|---|---|---|---|---|
| Venue: Rochdale GC – Wednesday 10th March | |||||
| SF1 | 7:15pm | B LORENZINI | vs | J HARDMAN | B LORENZINI |
| SF2 | 8:15pm | D ARMOUR | vs | S GREENWOOD | D ARMOUR |
FINAL (Best of 5 frames)
| Match | Time | Player A | vs | Player B | Champion |
|---|---|---|---|---|---|
| Venue: Rochdale GC – MONDAY 15th March | |||||
| F | 7:15pm | BRIAN LORENZINI | vs | DARREN ARMOUR | DARREN ARMOUR |