Round 1
| Match | Time | Player A | Vs | Player B | Winner |
|---|---|---|---|---|---|
| Top Half at Stand GC Wed 11th Feb 2009 (1 Frame) | |||||
| 1 | 19:30 | D Armour (St) | Vs | J Hardman (St) | J Hardman |
| 2 | 19:45 | A Hughes (Pr) | Vs | D Eckersley (St) | D Eckersley |
| 3 | 20:00 | D First (Wh) | Vs | M Garrod (Pr) | M Garrod |
| 4 | 20:15 | D Hartley (Rd) | Vs | S Flett (Rd) | D Hartley |
| Bottom Half at Rochdale GC Wed 11th Feb 2009 (1 Frame) | |||||
| 5 | 19:30 | J Langley (Rd) | Vs | A Batton (Wh) | J Langley |
| 6 | 19:45 | D Clancy (Pr) | Vs | P Lawton (SwP) | D Clancy * |
| 7 | 20:00 | J Elliott (SwP) | Vs | B Wakefield (SwP) | No Result * |
| 8 | 20:15 | B Sweeney (SwP) | Vs | J McGarvey (Wh) | B Sweeney |
* P Lawton, J Elliott & B Wakefield did not show up
Round 2
| Match | Time | Player A | Vs | Player B | Winner |
|---|---|---|---|---|---|
| Top Half at Stand GC Wed 11th Feb 2009 (1 Frame) | |||||
| 1 | 21:00~ | J Hardman | Vs | D Eckersley | J Hardman |
| 2 | 21:30~ | M Garrod | Vs | D Hartley | D Hartley |
| Bottom Half at Rochdale GC Wed 11th Feb 2009 (1 Frame) | |||||
| 3 | 21:00~ | J Langley | Vs | D Clancy | D Clancy |
| 4 | 21:30~ | Walkover* | Vs | B Sweeney | B Sweeney |
Semi-Finals
| Match | Time | Player A | Vs | Player B | Winner |
|---|---|---|---|---|---|
| Semi-Final at Prestwich GC Wed 18th Feb 2009 (Best of 3 Frames) | |||||
| 1 | 19:15 | J Hardman | Vs | D Hartley | D Hartley |
| 2 | 20:15~ | D Clancy | Vs | B Sweeney | B Sweeney |
Final
| Match | Time | Player A | Vs | Player B | Winner |
|---|---|---|---|---|---|
| Final at Prestwich GC Wed 25th Feb 2009 (Best of 5 Frames) | |||||
| 1 | 19:15 | D Hartley | Vs | B Sweeney | B Sweeney |