| Position | Club | Points | Played | Away Scores |
|---|---|---|---|---|
| 1 | Swinton Park | 50.5 | 10 | 21.5 |
| 2 | Stand | 45.5 | 10 | 18.5 |
| 3 | Whitefield | 41.5 | 10 | 16 |
| 4 | Prestwich | 37.5 | 10 | 11 |
| 5 | Rochdale | 37 | 10 | 15.5 |
| 6 | Worsley | 26 | 10 | 11 |
The results can be downloaded as a PDF by clicking here
Match results should be reported to the secretary within a day of match being played
| Home | Away | Date | Result |
|---|---|---|---|
| Stand | Swinton Park | Wednesday 13th May | 5-3 |
| Whitefield | Prestwich | Wednesday 13th May | 6-2 |
| Rochdale | Worsley | Wednesday 13th May | 5-3 |
| Stand | Whitefield | Wednesday 20th May | 6-2 |
| Swinton Park | Rochdale | Wednesday 20th May | 5-3 |
| Worsley | Prestwich | Wednesday 20th May | 5-3 |
| Whitefield | Worsley | Tuesday 26th May | 6-2 |
| Rochdale | Stand | Wednesday 27th May | 4.5-3.5 |
| Rochdale | Whitefield | Monday 1st June | 4-4 |
| Swinton Park | Worsley | Tuesday 2nd June | 6-2 |
| Prestwich | Rochdale | Wednesday 10th June | 6.5-1.5 |
| Worsley | Stand | Wednesday 10th June | 3.5-4.5 |
| Whitefield | Swinton Park | Thursday 11th June | 4.5-3.5 |
| Worsley | Rochdale | Monday 15th June | 3-5 |
| Swinton Park | Stand | Wednesday 17th June | 5-3 |
| Prestwich | Whitefield | Wednesday 17th June | 5.5-2.5 |
| Rochdale | Swinton Park | Monday 22nd June | 3-5 |
| Prestwich | Worsley | Wednesday 24th June | 6-2 |
| Whitefield | Stand | Thursday 25th June | 4-4 |
| Worsley | Whitefield | Monday 29th June | 1.5-6.5 |
| Swinton Park | Prestwich | Tuesday 30th June | 6-2 |
| Stand | Rochdale | Wednesday 1st July | 5-3 |
| Stand** | Prestwich | Tuesday 7th July | 5-1 |
| Prestwich | Stand | Wednesday 8th July | 4.5-3.5 |
| Whitefield | Rochdale | Wednesday 8th July | 5-3 |
| Worsley | Swinton Park | Wednesday 8th July | 2-6 |
| Swinton Park | Whitefield | Wednesday 15th July | 7-1 |
| Rochdale | Prestwich | Wednesday 15th July | 5-3 |
| Stand | Worsley | Wednesday 15th July | 6-2 |
| Prestwich | Swinton Park | Wednesday 29th July | 4-4 |
** Match was rescheduled AFTER Prestwich had turned up to scheduled date,
so Stand were penalised 2 points